Barry Amateur Swimming Club
May 24, 2013, 03:20:47 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Long Distance Postal Swim
 
   Home   Forum Help Search Calendar Login Register   **
Articles
Welcome by admin
Rugby Predictions by teresa
AGM and Presentation Evening Saturday March 7th 2009 by teresa
Trophies and Medals by teresa
Ray Sutton Gala 25th April 2009 Results sheet by teresa
Club Records by teresa
Ray Sutton Gala Report for the Paper by teresa
Cardiff Bay Sprint Meet Results 11th July 2009 by teresa
South East Wales Regional Championships 6th to 14th February 2010 by teresa
Cardiff Bay Sprint Meet July 2009 by teresa
Long Distance Postal Swim Report for the Paper 2011 by teresa
800m Sponsor Swim Results for Boys 2009 by teresa
November Championship Results Friday 13th November 2009 Butterfly/IM and Back by teresa
November Championship Results Friday 20th November 2009 Breast Im and Crawl by teresa
November Championship Results Friday 27th November 2009 200m all strokes by teresa
Bad Weather Action Plan by teresa
Final Rugby Prediction Results for 2010 by teresa
Rugby Prediction results for 2010 by teresa
Ray Sutton Gala Saturday 17th April 2010 Results by teresa
Ray Sutton Gala Report Saturday 17th April 2010 by teresa
Tiger Bay Meet Results 9th-11th April 2010 by teresa
South East Wales Regional championships 6th-14th Feb 2010 by teresa
Sailsbury Open 18th April 2010 by teresa
Cardiff Bay Sprint Meet July 2010 by teresa
Summer Sprint Results May 7th 2010 1st Week by teresa
Summer Sprint Results May 14th 2010 2nd Week by teresa
800m Sponsor Swim Results Girls 2010 by teresa
800m Sponsor Swim Results Boys 2010 by teresa
800m Sponsor Swim Results 2011 by teresa
Western League Meet 9th October 2010 by teresa
South East Wales Development Meet May 2011 by teresa
Lez Rogers Gala Saturday 25th September 2010 by teresa
November Championships Friday 19th November Fly - Back and Some IM by teresa
November Championships Friday 26th November 2010 Breast and Free with some IM by teresa
Results from November Championships Friday 3rd December 2010 200m by teresa
Summer Sprint Results 2011 by teresa
Long Distance Postal Swim Results 2010 Boys by teresa
Long Distance Postal Swim Results 2010 Girls by teresa
Long Distance Postal Swim Results 2011 Boys by teresa
Long Distance Postal Swim Results 2011 Girls by teresa
Long Distance Postal Swim Results 2011 by teresa
Cardiff Bay Sprint Meet by teresa
Summer Sprints Results 2011 Boys Fly and Breast by teresa
Summer Sprint Results 2011 Boys Back and Front Crawl by teresa
Summer Sprint Results 2011 Girls Fly and Breast by teresa
Summer Sprint Results 2011 Girls Back and Front Crawl by teresa
South East Wales Development Meet May 2011 by teresa
Summer Sprint Presentation Evening 23rd July 2011 by teresa
Bag Packing by teresa
November Championships 2011 by teresa
800m Sponsor Swim Results Girls by teresa
800m Sponsor Swim Results Boys by teresa
800m Sponsor Swim 2011 Report for the papers by teresa
Lez Rogers Gala Saturday 17th September 2011 Report by teresa
Lez Rogers Gala Saturday 17th September 2011 Results by teresa
Long Distance Postal Swim and Lenghts for Life by teresa
Long Distance Postal Swim Results 2012 by teresa
Club Captains by teresa
Tiger Bay Meet March 2012 by teresa
Presentation Evening 21st January 2012 with Christmas Disco by teresa
Long Distance Postal Swim 17th and 24th February 2012 by teresa
Lez Rogers Gala Report Saturday 28th April 2012 by teresa
Lez Rogers Gala Results Saturday 28th April 2012 by teresa
Gemau Cymru 2012 by teresa
Club Championship Results 2012 by teresa
Cardiff Bay Sprint Meet Report for the paper by teresa
November Champs Results - Fly / Back by admin2
800 Meter Sponsor Swim by teresa
Simon Insole by teresa
Arena League : Round 1 Results, Barry ASC finished 3rd Overall by admin2
National Arena League: Round 1 Results, League Table and Round 2 Draw by admin2
Swimming for 2013 by teresa
November Champs Results - 200m by admin2
AGM and Presentation Evening by teresa
Long Distance Postal Swim by teresa
Easter Holidays 2013 by teresa
by teresa on August 16, 2009, 04:58:00 PM

Cardiff Bay Sprint Meet 2009 18-Jul-09 LC Meters
Location: Cardiff International Pool
Barry Amateur Swim Club
Individual Meet Results
Time   F/P/S   Event  Place  Points  Improv
Allen-Curtis, Victoria (12) F
1:12.64L      F # 1D Female 12-12 50 Breast BARY 22 ---  ---
Bowden, Jonathan (13) M
44.80L   F # 6E Male 13-13 50 Fly BARY 8 11 -17.45
42.85L    F # 7E Male 13-13 50 Free BARY 13 4 -5.74
44.80L   F # 6E Male 13-13 50 Fly BARY  8 11 -17.45
42.85L    F # 7E Male 13-13 50 Free BARY 13 4 -5.74
Bowden, Shaun (9) M
56.80L  F # 2A  Male 9-9 50 Breast BARY 4 15 -2.86
50.38L  F # 4A Y  Male 9-9 50 Back BARy 5 14 -3.81
55.18L  F # 6A   Male 9-9 50 Fly BARY 5 14 -7.55
48.28L  F # 7A  Male 9-9 50 Free BARY  8 11 -2.94
1:08.43L  F # 9A  Male 9-9 50 IM BARY  8 11 0
4:01.99L  F # 111  Male 9-9 200 IM BARY  3 0 0
Cuer, Tristan (11) M
43.49L  F # 4C  Male 11-11 50 Back BARY  2 17 0
39.43L  F # 6C   Male 11-11 50 Fly BARY 1 20 0
48.53L  F # 9C  Male 11-11 50 IM BARY  1 20 0
3:08.11L  F # 113  Male 11-11 200 IM BARY  1 0 0
Currie, Nicholas (12) M
51.39L  F # 2D  Male 12-12 50 Breast BARY  6 13 0
46.65L  F # 4D  Male 12-12 50 Back BARY  9 9 0
54.03L  F # 6D   Male 12-12 50 Fly BARY  11 6 0
39.77L  F # 7D   Male 12-12 50 Free BARY 12 5 0
54.32L  F # 9D  Male 12-12 50 IM BARY  3 16 0
3:44.18L  F # 114  Male 12-12 200 IM BARY  6 0 0
Davis, Danielle (15) F
43.28L  F # 1G  Female 15-15 50 Breast BARY  1 20 0
37.53L  F # 3G   Female 15-15 50 Back BARY 1 20 0
35.09L  F # 5G  Female 15-15 50 Fly BARY  1 20 0
32.01L  F # 8G  Female 15-15 50 Free BARY  1 20 0
45.26L  F # 10G  Female 15-15 50 IM BARY  1 20 0
2:55.73L  F # 127  Female 15-15 200 IM BARY  1 0 0
Drew, Amy (12) F
43.59L  F # 1D   Female 12-12 50 Breast BARY 2 17 0
42.53L  F # 3D  Female 12-12 50 Back BARY  10 7 0
42.76L  F # 5D  Female 12-12 50 Fly BARY  7 12 0
35.30L  F # 8D  Female 12-12 50 Free BARY  5 14 -17.99
NS  F # 10D  Female 12-12 50 IM BARY  0 0 0
3:17.55L  F # 124  Female 12-12 200 IM BARY 3 0 0
Time   F/P/S   Event  Place  Points  Improv
Goodland, Ffion (12) F
52.48L  F # 1D   Female 12-12 50 Breast BARY 18 0 -7.51
53.53L  F # 3D  Female 12-12 50 Back BARY  19 0 0
53.44L  F # 5D  Female 12-12 50 Fly BARY  16 1 0
44.33L  F # 8D  Female 12-12 50 Free BARY  20 0 0
1:31.63L  F # 10D   Female 12-12 50 IM BARY 17 0 0
Goodland, Llinos (10) F
1:00.42L  F # 1B  Female 10-10 50 Breast BARY  21 0 -7.21
53.16L  F # 3B   Female 10-10 50 Back BARY 15 2 0
1:00.31L  F # 5B  Female 10-10 50 Fly BARY  10 7 0
42.52L  F # 8B   Female 10-10 50 Free BARY 12 5 0
1:10.33L   F # 10B  Female 10-10 50 IM BARY 19 0 0
Haggett, Jonathan (13) M
47.35L  F # 2E   Male 13-13 50 Breast BARY 6 13 0
48.16L  F # 4E  Male 13-13 50 Back BARY  11 6 0
45.82L DQ  F # 6E  Male 13-13 50 Fly BARY  0 0 0
35.54L  F # 7E  Male 13-13 50 Free BARY  7 12 -2.57
1:05.78L  F # 9E  Male 13-13 50 IM BARY  6 13 0
3:32.28L  F # 115  Male 13-13 200 IM BARY  6 0 0
Hamer, James (9) M
57.36L  F # 2A  Male 9-9 50 Breast BARY  5 14 0
57.59L  F # 4A  Male 9-9 50 Back BARY  9 9 0
1:08.94L DQ  F # 6A  Male 9-9 50 Fly BARY 0 0 0
43.28L  F # 7A  Male 9-9 50 Free BARY  3 16 0
1:08.84L  F # 9A  Male 9-9 50 IM BARY  9 9 0
4:17.26L DQ  F # 111  Male 9-9 200 IM BARY  0 0 0
Harries, Jac (13) M
54.13L  F # 2E  Male 13-13 50 Breast BARY  10 7 -1.76
47.87L  F # 4E  Male 13-13 50 Back BARY  10 7 0.88
50.25L   F # 6E  Male 13-13 50 Fly BARY 10 7 -1.93
39.24L  F # 7E  Male 13-13 50 Free BARY  12 5 2.19
Hemmings, Caitlin (10) F
56.78L  F # 1B  Female 10-10 50 Breast BARY 10 7 -5.14
52.06L  F # 3B  Female 10-10 50 Back BARY  12 5 -2.05
44.46L  F # 8B  Female 10-10 50 Free BARY  17 0 -5.70
Hopkins, Alexandra (11) F
55.28L  F # 1C  Female 11-11 50 Breast BARY 28 0 -8.18
48.04L  F # 3C  Female 11-11 50 Back BARY  16 1 -2.07
49.33L  F # 8C  Female 11-11 50 Free BARY  32 0 2.13
Insole, Grace (9) F
55.69L  F # 1A  Female 9-9 50 Breast BARY  4 15 0
54.86L  F # 3A  Female 9-9 50 Back BARY  6 13 0
1:05.43L  F # 5A  Female 9-9 50 Fly BARY 7 12 0
43.38L  F # 8A  Female 9-9 50 Free BARY  5 15 0
1:03.05L  F # 10A  Female 9-9 50 IM BARY  3 16 0
4:04.21L  F # 121   Female 9-9 200 IM BARY 4 0 0
Time   F/P/S   Event  Place  Points  Improv
Insole, Olivia (11) F
55.25L  F # 1C  Female 11-11 50 Breast BARY  27 0 0
51.29L  F # 3C   Female 11-11 50 Back BARY 23 0 0
54.08L  F # 5C  Female 11-11 50 Fly BARY  24 0 0
42.09L  F # 8C  Female 11-11 50 Free BARY  26 0 0
1:07.05L  F # 10C  Female 11-11 50 IM BARY  20 0 0
Kerslake, Hannah (10) F
1:00.05L  F # 1B  Female 10-10 50 Breast BARY 20 0 0
47.79L  F # 3B  Female 10-10 50 Back BARY  5 14 -5.15
56.49L  F # 5B  Female 10-10 50 Fly BARY  6 13 0
47.25L  F # 122  Female 10-10 50 Free BARY  22 0 -2.61
NS    Female 10-10 200 IM BARY  0 0 0
Kerslake, Lindsay (14) F
46.06L  F # 1F  Female 14-14 50 Breast BARY 4 15 -2.26
43.94L  F # 3F  Female 14-14 50 Back BARY 7 12 0
43.66L  F # 5F  Female 14-14 50 Fly BARY  7 12 0
36.05L  F # 8F  Female 14-14 50 Free BARY  6 13 0.27
NS  F # 126  Female 14-14 200 IM BARY 0 0 0
Lewis, Kate (13) F
49.27L  F # 1E  Female 13-13 50 Breast BARY  11 6 0
42.33L  F # 3E  Female 13-13 50 Back BARY 7 12 0
38.23L  F # 5E  Female 13-13 50 Fly BARY  1 20 0
34.80L  F # 8E  Female 13-13 50 Free BARY  4 15 0
49.36L  F # 10E  Female 13-13 50 IM BARY  7 15 0
3:17.68L  F # 125  Female 13-13 200 IM BARY 0 0 0
McAndrew, Amy (10) F
54.22L  F # 1B  Female 10-10 50 Breast BARY  7 12 -3.57
53.15L  F # 3B  Female 10-10 50 Back BARY  14 3 0
57.81L  F # 5B  Female 10-10 50 Fly BARY  8 11 -0.52
42.79L  F # 8B  Female 10-10 50 Free BARY  13 4 -20.78
1:04.06L  F # 10B  Female 10-10 50 IM BARY  14 3 0
4:09.44L  F # 122  Female 10-10 200 IM BARY  8 0 0
Mirza-Davies, Anna (11) F
48.25L  F # 1C   Female 11-11 50 Breast BARY 5 14 -3.31
45.91L  F # 3C  Female 11-11 50 Back BARY  8 11 -3.01
55.35L DQ  F # 5C  Female 11-11 50 Fly BARY 0 0 0
38.47L  F # 8C  Female 11-11 50 Free BARY 8 11 0
59.94L  F # 10C   Female 11-11 50 IM BARY 14 3 0
NS  F # 123  Female 11-11 200 IM BARY  0 0 0
Nicholls, Emily (11) F
56.33L  F # 1C  Female 11-11 50 Breast BARY  30 0 0
51.64L  F # 3C  Female 11-11 50 Back BARY  24 0 0
52.86L  F # 5C   Female 11-11 50 Fly BARY  22 0 0
41.76L  F # 8C  Female 11-11 50 Free BARY  23 0 0
1:05.97L  F # 10C  Female 11-11 50 IM BARY  19 0 0
Osborne, Nia (10) F
NS  F # 1B   Female 10-10 50 Breast BARY 0 0 0
NS  F # 3B   Female 10-10 50 Back BARY 0 0 0
NS  F # 8B  Female 10-10 50 Free BARY  0 0 0
Time   F/P/S   Event  Place  Points  Improv
Osborne, Teifion (12) M
50.73L DQ  F # 2D  Male 12-12 50 Breast BARY  0 0 0
45.86L  F # 4D  Male 12-12 50 Back BARY 8 11 0
38.64L  F # 7D  Male 12-12 50 Free BARY  10 7 0
Percy, Christopher (19) M
48.53L  F # 2H  Male 16 & Over 50 Breast BARY  4 15 0
46.76L  F # 4H  Male 16 & Over 50 Back BARY 4 15 0
33.74L  F # 7H  Male 16 & Over 50 Free BARY  4 15 0
Peter, Isabelle (10) F
53.03L  F # 1B  Female 10-10 50 Breast BARY  6 13 -5.13
49.92L  F # 3B  Female 10-10 50 Back BARY  9 9 -3.05
50.18L DQ  F # 5B  Female 10-10 50 Fly BARY  0 0 0
40.48L  F # 8B  Female 10-10 50 Free BARY 6 13 -2.73
58.33L  F # 10B   Female 10-10 50 IM BARY 7 12 0
3:42.18L  F # 122  Female 10-10 200 IM BARY  4 0 0
Potter, Rebecca (11) F
NS  F # 1C  Female 11-11 50 Breast BARY 0 0 0
NS  F # 3C  Female 11-11 50 Back BARY  0 0 0
NS  F # 5C  Female 11-11 50 Fly BARY  0 0 0
NS  F # 8C  Female 11-11 50 Free BARY  0 0 0
NS  F # 10C  Female 11-11 50 IM BARY 0 0 0
Preston, Sally (9) F
1:07.73L  F # 1A  Female 9-9 50 Breast BARY  10 7 0
1:02.41L  F # 3A   Female 9-9 50 Back BARY 7 12 0
50.40L  F # 8A  Female 9-9 50 Free BARY  10 7 0
NS  F # 121  Female 9-9 200 IM BARY 0 0 0
Prynne, Lauren (11) F
49.63L  F # 1C  Female 11-11 50 Breast BARY 9 9 0
47.80L  F # 3C  Female 11-11 50 Back BARY  14 3 0
50.40L  F # 5C   Female 11-11 50 Fly BARY 17 0 0
38.70L  F # 8C  Female 11-11 50 Free BARY  9 9 0
1:07.65L  F # 10C  Female 11-11 50 IM BARY  21 0 0
Roberts-Powell, Georgia (9) F
40.47L  F # 8A   Female 9-9 50 Free BARY 1 20 -2.74
Roberts-Powell, Shauna (13) F
35.79L DQ  F # 8E  Female 13-13 50 Free BARY 0 0 0
Rowlands, Amelia (11) F
50.38L  F # 1C  Female 11-11 50 Breast BARY  11 6 0
NS  F # 8C  Female 11-11 50 Free BARY  0 0 0
Seviour, Nia (11) F
56.83L  F # 1C   Female 11-11 50 Breast BARY 31 0 -2.60
53.05L  F # 3C  Female 11-11 50 Back BARY  26 0 -2.14
53.83L  F # 5C  Female 11-11 50 Fly BARY  23 0 -2.47
40.79L  F # 8C  Female 11-11 50 Free BARY  20 0 -3.69
59.55L  F # 10C  Female 11-11 50 IM BARY 11 6 0
Time   F/P/S   Event  Place  Points  Improv
Slocombe, Robyn (10) F
NS  F # 3B  Female 10-10 50 Back BARY  0 0 0
NS  F # 8B  Female 10-10 50 Free BARY 0 0 0
Sloman, Jacques (14) M
45.25L  F # 2F  Male 14-14 50 Breast BARY 5 14 0
42.86L  F # 4F  Male 14-14 50 Back BARY  8 11 0
33.09L  F # 7F  Male 14-14 50 Free BARY  5 14 0
NS  F # 116  Male 14-14 200 IM BARY  0 0 0
Smith, Samual (9) M
1:23.74L DQ  F # 2A  Male 9-9 50 Breast BARY  0 0 0
54.29L  F # 4A  Male 9-9 50 Back BARY  6 12 -2.70
1:01.91L  F # 6A  Male 9-9 50 Fly BARY 7 12 0
47.56L  F # 7A  Male 9-9 50 Free BARY  7 12 -1.39
1:02.77L  F # 9A  Male 9-9 50 IM BARY 6 13 0
4:58.48L DQ  F # 111  Male 9-9 200 IM BARY  0 0 0
Sullivan, Alannah (11) F
52.00L  F # 1C  Female 11-11 50 Breast BARY  16 1 0
47.53L  F # 3C  Female 11-11 50 Back BARY  13 4 -6.80
47.69L  F # 5C  Female 11-11 50 Fly BARY 8 11 0
36.77L  F # 8C  Female 11-11 50 Free BARY  3 16 -31.53
NS  F # 123  Female 11-11 200 IM BARY  0 0 0
Vickers, Ffion (10) F
59.99L  F # 1B  Female 10-10 50 Breast BARY  19 0 0
46.39L  F # 3B  Female 10-10 50 Back BARY  2 17 0
50.56L  F # 5B  Female 10-10 50 Fly BARY  3 16 0
39.63L  F # 8B   Female 10-10 50 Free BARY 5 14 0
56.05L  F # 10B  Female 10-10 50 IM BARY  5 14 0
4:04.96L  F # 122  Female 10-10 200 IM BARY  7 0 0
Wilson, Tirion (10) F
1:05.33L  F # 1B  Female 10-10 50 Breast BARY  23 0 0
55.87L  F # 3B  Female 10-10 50 Back BARY  18 0 -3.56
56.97L  F # 5B  Female 10-10 50 Fly BARY  7 12 0
47.51L  F # 8B  Female 10-10 50 Free BARY  23 0 -1.03
1:04.27L  F # 10B  Female 10-10 50 IM BARY  15 2 0

1502 Views | Rating: (0 rates)
Welcome, Guest. Please login or register.
May 24, 2013, 03:20:47 AM

Login with username, password and session length
Powered by MySQL Powered by PHP Powered by SMF 1.1.13 | SMF © 2006-2011, Simple Machines LLC
TinyPortal v0.9.8 © Bloc
Valid XHTML 1.0! Valid CSS!